Prices
Prices of the apartments
| Winter 2019/2020 | MIN | MAX |
|---|---|---|
| 23.11-20.12.2019 | 805 | 980 |
| 21.12. - 03.01.2020 | 1225 | 1995 |
| 04.01. - 31.01.2020 | 840 | 1225 |
| 01.02. -20.03.2020 | 875 | 1610 |
| from 21.03.2020 | 840 | 1015 |
| Summer 2020 | MIN | MAX |
|---|---|---|
| until 26.06.2020 | 560 | 770 |
| 27.06. - 31.07.2020 | 665 | 910 |
| 01.08. - 28.08.2020 | 665 | 1155 |
| 29.08. - 04.09.2020 | 560 | 735 |
| from 05.09.2020 | 525 | 700 |
Bookingconditions





