Prices

Prices of the apartments

Winter 2023/24 MIN MAX
26.11-15.12.2023 980 1190
16.12. - 05.01.2024 1330 2695
06.01. - 26.01.2024 1050 1435
27.01. - 16.03.2024 1155 1960
from 17.03.2024 1085 1260

Summer 2024 MIN MAX
until 21.06.2024 770 1120
22.06. - 02.08.2024 945 1260
03.08. - 23.08.2024 1400 1715
24.08. - 06.09.2024 770 1120
from 07.09.2024 735 910

Bookingconditions

 

Bookingconditions