Preise
Preise der Apartments
| Winter 2025/26 | MIN | MAX |
|---|---|---|
| 29.11.-19.12.2025 | 980 | 1750 |
| 20.12.- 02.01.2026 | 2100 | 3640 |
| 03.01. - 06.02.2026 | 1750 | 2240 |
| 07.02. - 20.03.2026 | 1260 | 2450 |
| from 21.03.2026 | 1260 | 1540 |
| Sommer 2026 | MIN | MAX |
|---|---|---|
| until 19.06.2026 | 875 | 1190 |
| 20.06. - 31.07.2026 | 1050 | 1470 |
| 01.08. - 21.08.2026 | 1400 | 1750 |
| 22.08. - 04.09.2026 | 1120 | 1470 |
| from 05.09.2026 | 980 | 1190 |
Buchungskonditionen





